
SPECIFICATION
Versions: J700F (India, Thailand); J700M (LATAM); J700H with no LTE (South Africa, Pakistan, Vietnam)
Also known as Samsung Galaxy J7 Duos with dual-SIM card slots
Also known as Samsung Galaxy J7 Duos with dual-SIM card slots
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - J700F, J700H | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J700M | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J700F | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J700M | ||
| Speed | HSPA 21.1/5.76 Mbps HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2015, June |
|---|---|---|
| Status | Available. Released 2015, June |
| BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~69.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa | |
| CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.5 GHz | |
| GPU | Adreno 405 Mali-T720MP2 |
| MEMORY | Card Slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check the quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps, check the quality | |
| Secondary | 5 MP, f/2.2, 23mm, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Snapdragon model only) | |
| Radio | FM radio, RDS, recording | |
| USB | micro USB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 76 h |
| MISC | Colors | White, Black, Gold |
|---|---|---|
| SAR US | 1.25 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | |
| Price group | 5/10 |
Post a Comment