

SPECIFICATION
| iPhone 7 Release Date : | N/A |
| SIM Slot : | Yes, Single SIM |
| Sensors : | Accelerometer, Ambient Light, Compass, Gyroscope, Proximity |
| Screen Size : | 6.5 Inch |
| Screen Type : | LED-Backlit IPS LCD Touchscreen |
| Color : | 16M |
| Features : | Multi-Touch |
| Primary Camera : | 8 Megapixel |
| Secondary Camera : | 2 Megapixel |
| Flash : | Yes, Dual LED Flash |
| Video : | Yes, (1080p Full HD) |
| Camera Features : | Geo-tagging, Face Detection, Image Stabilization, Fixed Focus |
| Internal Memory : | 16 GB |
| RAM : | 2 GB |
| OS : | Apple iOS 8 |
| Processor : | 1.4 GHz Dual-Core |
| Chipset : | Apple A8 |
| Network Band : | GSM : 850/900/1800/1900 MHz / 3G : 2100 MHz / LTE |
| Java : | No |
| Browser : | HTML 5 |
| 4G : | Yes |
| 3G : | Yes |
| GPRS : | Yes |
| EDGE : | Yes |
| Wi-Fi : | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi Hotspot, DLNA |
| Bluetooth : | Yes, v4.0 |
| NFC : | Yes |
| GPS : | Yes, With A-GPS Support, Beidou, GLONASS |
| USB : | Yes, micro USB v2.0 |
| Messaging : | SMS (threaded view), Email, IM, MMS, Push Mail, RSS |
| Music Player : | Yes, AAC, AC3, AMR, FLAC, MIDI, MP3, OGG, WAV, WMA, eAAC+ |
| Video Player : | Yes, 3GP, AVI, H.263, H.264, MPEG4 |
| FM : | Yes |
| Loudspeaker : | Yes |
| Form Factor : | Bar |
| iPhone 7 Battery : | 3500 mAh Li-Po |
Post a Comment