
SPECIFICATION
Versions: VIE-L09 (Single SIM); VIE-L29 (Dual SIM)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano- SIM, dual stand-by) |
DISPLAY Type Super AMOLED capacitive touchscreen, 16M
colors
Size 5.5 inches (~72.7% screen-to-body ratio)
Resolution 1080 x 1920 pixels (~401 ppi pixel density)
Multitouch Yes
Protection Corning Gorilla Glass 4
- 3D Touch display
- Emotion UI 4.1
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | HiSilicon Kirin 955 | |
| CPU | Quad-core 2.5 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 | |
| GPU | Mali-T880 MP4 |
| CAMERA | Primary | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/1.9, autofocus, 1080p |
SOUND Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes, with stereo speakers
3.5mm jack Yes
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| Infrared port | Yes | |
| Radio | To be confirmed | |
| USB | Type-C 1.0 reversible connector |
FEATURES Sensors Fingerprint, accelerometer, gyro, proximity,
compass
Messaging SMS(threaded view), MMS, Email, Push
Mail, IM
Browser HTML5
Java No
- Fast battery charging
- Active noise cancellation with dedicated
mic
- XviD/MP4/H.265 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo/video editor
| BATTERY | Non-removable Li-Ion 3400 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
MISC Colors Haze Gold, Quartz Grey, Ceramic White
Price group 9/10
Post a Comment